Key Indicators | Sub Section | Link |
---|---|---|
4.1 – Physical Facilities | 4.1.1 | 4.1.1_compressed |
4.1.2 | ||
4.1.3 | 4.1.3 | |
4.1.4 4.1.4_DVV |
4.1.4 Additional information | |
4.2 – Library as a learning Resource | 4.2.1 | |
4.2.2 | 4.2.2 Delnet Bill | |
4.2.3
4.2.3_DVV |
4.2.3 Journal book bill | |
4.2.4 4.2.4_1 |
4.2.4 library usage | |
4.3 – IT Infrastructure | 4.3.1 | 4.3.1 |
4.3.2 | 4.3.2 | |
4.3.3 | 4.3.3 | |
4.4 – Maintenance of Campus Infrastructure | 4.4.1 4.4.1_DVV |
4.4.1 Additional information |
4.4.2 | 4.4.2 |