| Key Indicators | Sub Section | Link |
|---|---|---|
| 1.1 – Curricular Planning and Implementation | 1.1.1 | 1.1.1S |
| 1.1.2 | 1.1.2 S FILE | |
| 1.1.3 | 1.1.3 S | |
| 1.2 – Academic Flexibility | 1.2.1 | |
| 1.2.2 | 1.2.2 addon certificate_compressed | |
| 1.2.3 | 1.2.3 student name list add on | |
| 1.3 – Curriculum Enrichment | 1.3.1 | |
| 1.3.2 | 2020 bcom project_11zon
2017 CHEMISTRY CERTIFICATE_11zon 2020 MSc CS project file_11zon 2021 BioTechnology-Students-Project-Details 2021 Micro-Biology-Students-project-Details_11zon maths 2021 project file certificate Project file UG-CS(2017-2020) certificate |
|
| 1.3.3 | ||
| 1.4 – Feedback System | 1.4.1 | |
| 1.4.2 |
